What the snapshot shows
Which cities appear in the eligible geographic sample?
United States — City coverage: Sampled city: San Antonio — 46,565 / 707,222 Source rows summed across the seven normalized buckets in the city sample (Share of the sampled-city normalized-row sum: 6.6%); Eligible sampled cities: 60.
Ranks only cities admitted to the generated catalogue. Smaller cities and markets below the catalogue thresholds are intentionally absent.
- Eligible sampled cities
- 60
- Source rows summed across the seven normalized buckets in the city sample
- 707,222
| Sampled city | Source rows summed across the seven normalized buckets in the city sample | Share of the sampled-city normalized-row sum |
|---|---|---|
| San Antonio | 46,565 | 6.6% |
| Los Angeles | 39,731 | 5.6% |
| Las Vegas | 38,448 | 5.4% |
| New York | 34,925 | 4.9% |
| Saint Louis | 31,799 | 4.5% |
| Fort Lauderdale | 25,293 | 3.6% |
| Fort Worth | 21,404 | 3% |
| Colorado Springs | 19,246 | 2.7% |
| Kansas City | 17,842 | 2.5% |
| Fort Myers | 17,253 | 2.4% |
| San Diego | 16,865 | 2.4% |
| Myrtle Beach | 16,694 | 2.4% |
| Oklahoma City | 14,233 | 2% |
| Houston | 13,841 | 2% |
| El Paso | 13,146 | 1.9% |
| Saint Petersburg | 12,149 | 1.7% |
| San Francisco | 11,954 | 1.7% |
| Staten Island | 11,597 | 1.6% |
| Miami | 11,543 | 1.6% |
| Des Moines | 11,301 | 1.6% |
| New Orleans | 11,050 | 1.6% |
| Cape Coral | 11,049 | 1.6% |
| Chicago | 10,918 | 1.5% |
| Pompano Beach | 10,353 | 1.5% |
| Saint Paul | 10,306 | 1.5% |
| San Jose | 9,948 | 1.4% |
| Miami Beach | 9,722 | 1.4% |
| Boston | 9,509 | 1.3% |
| Orlando | 9,489 | 1.3% |
| Baton Rouge | 9,351 | 1.3% |
| Boca Raton | 8,810 | 1.2% |
| Saint Augustine | 7,883 | 1.1% |
| Long Beach | 7,871 | 1.1% |
| Spring Hill | 7,619 | 1.1% |
| Little Rock | 7,531 | 1.1% |
| Jersey City | 7,463 | 1.1% |
| Grand Rapids | 7,214 | 1% |
| Lake City | 7,028 | 1% |
| Punta Gorda | 6,633 | 0.9% |
| Vero Beach | 6,553 | 0.9% |
| Delray Beach | 6,461 | 0.9% |
| Fort Wayne | 6,433 | 0.9% |
| Virginia Beach | 6,398 | 0.9% |
| Boynton Beach | 6,334 | 0.9% |
| Palm Bay | 6,311 | 0.9% |
| Lehigh Acres | 6,296 | 0.9% |
| Saint Cloud | 6,141 | 0.9% |
| Palm Coast | 5,583 | 0.8% |
| Port Richey | 5,409 | 0.8% |
| Winston Salem | 5,385 | 0.8% |
| Fort Collins | 5,346 | 0.8% |
| Mount Pleasant | 5,338 | 0.8% |
| Corpus Christi | 4,959 | 0.7% |
| Lake Worth | 4,954 | 0.7% |
| New Braunfels | 4,827 | 0.7% |
| Bowling Green | 4,346 | 0.6% |
| Ocean City | 3,785 | 0.5% |
| Santa Rosa | 3,664 | 0.5% |
| South Bend | 3,659 | 0.5% |
| Fort Pierce | 3,464 | 0.5% |
Evidence threshold
A geographic snapshot with at least 6 sampled cities, at least 5,000 source rows summed across the seven normalized listing-type buckets, and no known geographic integrity warning. Every snapshot required by this study must be dated no later than the evaluation date and be no more than 90 days old.
Method
The city catalogue filters active rows to the country and then groups them by the market's city or municipality field. Catalogue admission and selection of up to 60 cities use full active-row totals; the research tables rank cities and apply their 5,000-row study gate using sums across only the seven normalized listing-type buckets. Markets normally need at least 5,000 full rows and three clean places; cities normally need at least 300 full rows. A city in a reviewed Search Console demand cohort in Bosnia can enter with at least 20 full rows. This is a selected city sample, not national inventory.
Limitations
- The same property may occur on more than one portal, so source rows are not deduplicated homes.
- The snapshots cover sources represented in Landomo; they are not complete national inventories or portal market-share estimates.
- Country cohorts use each source's dominant market, so a source total can include rows outside that country.
- Asking prices are advertisements, not completed transaction prices.
- Portal and city snapshots were captured on different dates and are never added together.
- Generated source entries are portal keys, not deduplicated publishers; aliases or regional entries can belong to the same publisher.
Provenance
- Reviewed
- Geographic catalogue snapshot